Vivo 5G Phone Price: A Comprehensive Overview and Buying Guide
With the growing demand for faster and more reliable mobile internet, 5G technology has become a key factor when choosing a new smartphone. Vivo offers a variety of 5G smartphones that combine advanced features, stunning designs, and competitive prices. This article provides an in-depth look at Vivo 5G phone prices, helping buyers understand their options and make informed decisions.
Understanding Vivo 5G Phones: Features and Benefits
What Makes Vivo 5G Phones Different?
Vivo has established itself in the smartphone market by integrating the latest technologies at affordable prices. Vivo 5G phones are designed to deliver ultra-fast internet connectivity, enhanced gaming experiences, high-quality camera performance, and long battery life.
Key features expected include:
- Support for multiple 5G bands to ensure broad network compatibility
- Powerful processors optimized for 5G speeds, such as the latest MediaTek Dimensity or Qualcomm Snapdragon chipsets
- AMOLED or IPS LCD displays with high refresh rates for smooth images
- AI-powered cameras and software innovations for enhanced photography and video recording
- Smart battery management and fast charging options

Why choose a Vivo 5G phone?
Choosing a Vivo 5G phone means access to future technologies without the hefty price tag. These phones are ideal for users seeking optimal speed for streaming, downloading, and gaming. The brand’s focus on stylish design and camera capabilities also makes them popular with young users and photography enthusiasts.
Vivo 5G Phone Price Range in 2025
Vivo 5G Essential Phones
Vivo offers several affordable 5G models that offer powerful performance at a reasonable price. These phones are ideal for users who want to experience the benefits of 5G without breaking the bank.
Typical Price Range:
- 10,000 to 15,000 Indian Rupees
- $120 to $200 (approximately equivalent in US dollars)
Popular models might include the Vivo Y21T or Vivo T1 5G, which feature sufficient RAM, good cameras, and powerful processors.
Mid-Range Vivo 5G Phones
For users looking for more advanced features, such as better displays, improved cameras, and larger batteries, the mid-range Vivo 5G series is an ideal choice. These smartphones strike the perfect balance between cost and performance.
Typical Price Range:
- 15,000 to 25,000 Indian Rupees
- $200 to $350
This category includes models like the Vivo V23 5G or Vivo T2 5G. These phones often come with AMOLED displays, more RAM and storage, and improved camera setups.
Vivo 5G Premium Phones
Vivo’s premium 5G phones feature leading specifications, excellent build quality, and the latest innovations. They are designed for tech enthusiasts and power users looking for the best experience.
Typical Price Range:
- 30,000 INR and above
- 400 USD and above
Popular examples include the Vivo X90 series and Vivo V27 Pro 5G, which feature top-of-the-line processors, multiple camera lenses (including periscope zoom), and 44W or higher fast charging.
Comparing Vivo 5G Phone Prices with Competitors
When evaluating the price of a Vivo 5G phone, it’s important to understand how it performs compared to competitors like Xiaomi, Realme, Samsung, and OnePlus.
| Model | Release Date | Rating % | Processor | RAM | Rear Camera | Front Camera | Battery | Charging | Display | Price (₹) |
|---|---|---|---|---|---|---|---|---|---|
| vivo V60 | 19 Aug, 2025 | 90% | Snapdragon 7 Gen 4 | 8 GB | 50 MP + 8 MP + 50 MP | 50 MP | 6500 mAh | 90W Flash Charging | 6.77″ AMOLED | 36,999 |
| vivo T4 Pro | 29 Aug, 2025 | 88% | Snapdragon 7 Gen 4 | 8 GB | 50 MP + 50 MP + 2 MP | 32 MP | 6500 mAh | 90W Flash Charging | 6.77″ AMOLED | 27,999 |
| vivo X200 FE | 23 Jul, 2025 | 96% | MediaTek Dimensity 9300 Plus | 12 GB | 50 MP + 8 MP + 50 MP | 50 MP | 6500 mAh | 90W Flash Charging | 6.31″ LTPO AMOLED | 54,998 |
| vivo T4X | 12 Mar, 2025 | 84% | MediaTek Dimensity 7300 | 6 GB | 50 MP + 2 MP | 8 MP | 6500 mAh | 44W Flash Charging | 6.72″ LCD | 13,499 |
| vivo T4R | 05 Aug, 2025 | 86% | MediaTek Dimensity 7400 | 8 GB | 50 MP + 2 MP | 32 MP | 5700 mAh | 44W Flash Charging | 6.77″ AMOLED | 19,374 |
| vivo Y31 Pro | 13 Sep, 2025 | 83% | MediaTek Dimensity 7300 | 8 GB | 50 MP + 2 MP | 8 MP | 6500 mAh | 44W Flash Charging | 6.72″ LCD | 18,999 |
| vivo Y400 Pro | 20 Jun, 2025 | 87% | MediaTek Dimensity 7300 | 8 GB | 50 MP + 2 MP | 32 MP | 5500 mAh | 90W Flash Charging | 6.77″ AMOLED | 24,998 |
| vivo T4 Ultra | 18 Jun, 2025 | 94% | MediaTek Dimensity 9300 Plus | 8 GB | 50 MP + 8 MP + 50 MP | 32 MP | 5500 mAh | 90W Flash Charging | 6.67″ AMOLED | 35,999 |
| vivo V50 | 17 Feb, 2025 | 88% | Snapdragon 7 Gen 3 | 8 GB | 50 MP + 50 MP | 50 MP | 6000 mAh | 90W Flash Charging | 6.77″ AMOLED | 32,999 |
| vivo X200 Pro | 12 Dec, 2024 | 97% | MediaTek Dimensity 9400 | 16 GB | 50 MP + 50 MP + 200 MP | 32 MP | 6000 mAh | 90W Flash Charging | 6.78″ LTPO AMOLED | 94,999 |
| vivo T4 Lite | 02 Jul, 2025 | 78% | MediaTek Dimensity 6300 | 4 GB | 50 MP + 2 MP | 5 MP | 6000 mAh | 15W Fast Charging | 6.74″ LCD | 9,972 |
| vivo T3 Ultra | 19 Sep, 2024 | 92% | MediaTek Dimensity 9200 Plus | 8 GB | 50 MP + 8 MP | 50 MP | 5500 mAh | 80W Flash Charging | 6.78″ AMOLED | 27,999 |
| vivo V50e | 10 Apr, 2025 | 87% | MediaTek Dimensity 7300 | 8 GB | 50 MP + 8 MP | 50 MP | 5600 mAh | 90W Fast Charging | 6.77″ AMOLED | 26,999 |
| vivo Y400 | 07 Aug, 2025 | 82% | Snapdragon 4 Gen 2 | 8 GB | 50 MP + 2 MP | 32 MP | 6000 mAh | 90W Flash Charging | 6.67″ AMOLED | 21,998 |
| vivo Y29 5G | 23 Dec, 2024 | 79% | MediaTek Dimensity 6300 | 4 GB | 50 MP + 0.08 MP | 8 MP | 5500 mAh | 44W Flash Charging | 6.68″ LCD | 13,999 |
| vivo Y31 5G | 13 Sep, 2025 | 80% | Snapdragon 4 Gen 2 | 4 GB | 50 MP + 0.08 MP | 8 MP | 6500 mAh | 44W Flash Charging | 6.68″ LCD | 14,999 |
| vivo V40 Pro | 07 Aug, 2024 | 92% | MediaTek Dimensity 9200 Plus | 8 GB | 50 MP + 50 MP + 50 MP | 50 MP | 5500 mAh | 80W Flash Charging | 6.78″ AMOLED | 39,800 |
| vivo T3 Pro | 03 Sep, 2024 | 87% | Snapdragon 7 Gen 3 | 8 GB | 50 MP + 8 MP | 16 MP | 5500 mAh | 80W Flash Charging | 6.77″ AMOLED | 22,999 |
| vivo Y19 5G | 01 May, 2025 | 77% | MediaTek Dimensity 6300 | 4 GB | 13 MP + 0.08 MP | 5 MP | 5500 mAh | 15W Fast Charging | 6.74″ LCD | 10,499 |
| vivo V40 | 07 Aug, 2024 | 89% | Snapdragon 7 Gen 3 | 8 GB | 50 MP + 50 MP | 50 MP | 5500 mAh | 80W Flash Charging | 6.78″ AMOLED | 36,058 |
Tips for Finding the Best Deals on Vivo 5G Phones
Shop During Sales
Major shopping festivals like Flipkart Big Billion Days, Amazon Great Indian Festival, or the Christmas sales often offer significant discounts on Vivo 5G phones. You can save hundreds or more.
Compare Online and Physical Prices
Sometimes, physical stores offer bundles or trade-ins that can be cheaper than online prices. It’s worth checking both channels.
Consider Older Models
If budget-conscious, consider slightly older Vivo 5G models, which often have discounts after new releases. These still offer good performance.
Take Advantage of Trade-In Offers
Many stores allow you to trade in your old smartphone to get a discount on a new Vivo 5G. This can reduce your expenses.
Popular Vivo 5G Phones to Consider in 2025
Vivo Y21T 5G
An excellent budget 5G smartphone with a MediaTek Helio G85 processor, a 5000mAh battery, and a dual 50MP rear camera. This model offers an excellent balance between performance and price.
Vivo V23 5G
A mid-range option that stands out for its 44MP front camera with optical image stabilization (OIS), AMOLED display, and Dimensity 920 chipset. Ideal for selfie lovers and gamers.
Vivo X90 Pro 5G
A flagship model with advanced camera technology, designed in conjunction with Zeiss optics, the Snapdragon 8 Gen 2 chipset, and premium build quality. Ideal for photography enthusiasts and power users.