- Home
- Phones
- Smart Phones
- Xiaomi Mix Fold 4
Xiaomi Mix Fold 4
Specifications
Price
| Official | ₹1,42,999 |
Release
| Announced | 19-Jul-2024 |
| Status | Available |
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | Yes |
| 4G Bands | Yes |
| 5G Bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
Body
| Dimensions | Folded: 159.37 x 73.1 x 9.47 mm Unfolded: 159.37 x 143.3 x 4.59 mm |
| Height | 159.37 mm |
| Width | 73.1 mm |
| Weight | 226 grams |
| Thickness | 9.47 mm |
| Water Resistance | Yes, Water resistant, IPX8, (up to 30 minutes in a depth of 1.5 meter) |
| SIM | Dule |
Display
| Display Type | LTPO AMOLED |
| Size | 7.98 inches (20.27 cm) |
| Resolution | 2224x2488 px |
| Refresh Rate | 120 Hz |
| HBM Brightness | 1700 nits |
| Peak Brightness | 3000 nits |
| Pixel Density | 418 ppi |
| Screen Protection | Yes |
Main Camera
| Camera Setup | Quad |
| Resolution | 50 MP, f/1.7, Wide Angle, Primary Camera, 50 MP, f/2.0, Telephoto Camera, 10 MP, f/2.9, 115mm Periscope Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera |
| Sensors | Yes |
| Autofocus | Yes |
| Aperture | f/1.7 |
| Video Recording | 1920x1080 @ 60 fps |
| Video FPS | 60 fps |
Selfie Camera
| Camera Setup | Dule |
| Resolution | 16 MP + 16 MP |
| Autofocus | Yes |
| Video Recording | 1920x1080 @ 30 fps |
| Video FPS | 30 fps |
| Aperture | f/1.7 |
Platform
| OS | Android v14 |
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| GPU | Adreno 750 |
Battery
| Capacity | 5100 mAh |
| Charging | 67W |
| Quick Charging | 67W wired, PD3.0, QC4, 31% in 10 min (advertised) |
| Wireless Charging | 50W wireless, 24% in 10 min (advertised) |
Memory
| RAM | 12 GB |
| Internal | 256 GB |
| Card Slot | Yes |
| Variant | 12 GB + 256 GB | 16 GB + 512 GB | 16GB + 1TB |
Connectivity
| Bluetooth | v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB | USB-C v3.2 |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| FM Radio | No |
| Infrared Port | Yes |
Sound
| Loudspeaker | Yes |
| 3.5mm Jack | No |
More
| Models | Mix Fold 4 |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Made In | China |
Xiaomi Mix Fold 4 Price in India, Features, and Full Review
The Xiaomi  Fold 4 is then to review the possibilities of a foldable phone. Combining a luxurious design, exceptional performance, and a slice– edge display, this phone is designed for druggies who seek style and power in a single device. Whether you are a multitasker, gamer, or creator, the Mix Fold 4 offers an unequaled experience with its new hinge design, enhanced continuity, andultra-thin body.
Xiaomi Mix Fold 4 Price in India
The Xiaomi Mix Fold 4 price in India is anticipated to start at ₹ for the base model( 12 GB RAM 256 GB storehouse). Advanced variants, similar as the 16 GB RAM 512 GB and 1 TB models, could bring up to ₹.
| Variant | RAM | Storage | Expected Price (India) | Estimated Availability |
|---|---|---|---|---|
| Xiaomi Mix Fold 4 (Base) | 12 GB | 256 GB | ₹1,42,999 | Expected at launch |
| Xiaomi Mix Fold 4 (Mid) | 16 GB | 512 GB | ₹1,56,999 | Expected at launch |
| Xiaomi Mix Fold 4 (Top) | 16 GB | 1 TB | ₹1,69,999 | Expected at launch |
Comparison: Xiaomi Mix Fold 4 vs Samsung Galaxy Z Fold 6
| Features | Xiaomi Mix Fold 4 | Samsung Galaxy Z Fold 6 |
|---|---|---|
| Launch Status | Upcoming (China launch confirmed) | Available in India |
| Operating System | Android v14 (HyperOS) | Android v14 (One UI 6.1.1) |
| Processor | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Gen 3 for Galaxy |
| Display (Main) | 7.98″ LTPO AMOLED, 120Hz, 3000 nits | 7.6″ Dynamic AMOLED 2X, 120Hz, 2600 nits |
| Cover Display | 6.56″ LTPO AMOLED, 120Hz | 6.3″ Dynamic AMOLED 2X, 120Hz |
| Rear Camera Setup | 50 MP + 12 MP + 50 MP + 10 MP (Quad) | 50 MP + 12 MP + 10 MP (Triple) |
| Front Camera | 16 MP + 16 MP (Dual) | 10 MP (Cover) + 4 MP (Under Display) |
| Battery Capacity | 5100 mAh, 67W Fast Charging | 4400 mAh, 25W Fast Charging |
| Wireless Charging | Yes, 50W | Yes, 15W |
| Build & Protection | Foldable Design, IPX8 Water Resistant | Armor Aluminum, Gorilla Glass Victus 2, IPX8 |
| Storage Options | 256 GB / 512 GB / 1 TB (UFS 4.0) | 256 GB / 512 GB / 1 TB (UFS 4.0) |
| RAM | 12 GB / 16 GB LPDDR5X | 12 GB LPDDR5X |
| Weight | 226 grams | 239 grams |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, NFC | 5G, Wi-Fi 7, Bluetooth 5.3, NFC |
| Expected Price (India) | ₹1,42,999 (Expected) | ₹1,03,999 (Available) |
| Verdict | More powerful battery, faster charging & dual front cameras | Better durability, display protection & brand reliability |
Why buy the Xiaomi Mix Fold 4?
✅ Ultra-thin and durable titanium hinge
✅ Performance from the flagship Snapdragon 8 Gen 3
✅ Pro-grade Leica camera system
✅ Stunning 2K AMOLED foldable display
✅ Ultra-fast 67W charging
✅ Premium build at a competitive price
💬 CRO Tip: If you value productivity, photography, and innovative design, the Mix Fold 4 is a smart buy.
Xiaomi Mix Fold 4 FAQ
Xiaomi Mix Fold 4 FAQ
1. What’s the price of the Xiaomi Mix Fold 4 in India?
The price of the Xiaomi Mix Fold 4 in India starts at roughly ₹ for the base model.
2. When will the Xiaomi Mix Fold 4 launch in India?
It’s anticipated to launch in November 2025, with a global rollout shortly after.
3. Is the Xiaomi Mix Fold 4 compatible with 5G? Yes, it supports binary 5G SIM cards with global content.
4. What’s the battery capacity of the Xiaomi Mix Fold 4?
It features a 4,800 mAh battery with 67W fast charging.
5. Is the Mix Fold 4 leakproof?
It has an IPX8 splash resistance standing, which means it can repel minimum exposure to water.
6. Does it support wireless charging?
Yes, the Mix Fold- 4 supports 50W wireless charging and rear charging.
7. What processor does the Xiaomi Mix Fold- 4 have?
It uses the Qualcomm Snapdragon 8 Gen 3, the most important chip of 2025.
8. Can I use the Mix Fold- 4 for gaming?
Of course its Adreno 750 GPU and 120Hz display make it a gamer’s delight.
9. What colors are available?
Anticipated colors include Titan Black, Platinum Silver, and Ocean Blue.
10. Should I buy the Xiaomi Mix Fold- 4?
still, decoration galère at a better price than Samsung or Oppo, yes, If you are looking for a futuristic.
Reviews
Disclaimer Note
We do not guarantee that the information on this page is 100% accurate and up-to-date.